Dev Narain Memorial U.P. State Junior (U-17 & U-19)Badminton Tournament at Lucknow
| Final Positions of BS U17 | |||
| S.No. | POSITION | PLAYERS | DISTRICT |
|---|---|---|---|
| 1 | 1 | Rajan Yadav | UPBA |
| 2 | 2 | Ayush Raj Gupta | Allahabad |
| 3 | 3/4 | Aniruddh Pandey | Aligarh |
| 4 | 3/4 | Bal Keshari Yadav | Gorakhpur |
| 5 | 5/8 | Siddhartha Mishra | UPBA |
| 6 | 5/8 | ShubhamAnand | Barielly |
| 7 | 5/8 | Prateek Srivastava | UPBA |
| 8 | 5/8 | Vipransh Yadav | Banda |
| 9 | 9/16 | Ajay Kumar | Gazipur |
| 10 | 9/16 | Aanrudh Shankar | Noida |
| 11 | 9/16 | Akash Singh | Varanasi |
| 12 | 9/16 | Ayush Agrawal | Agra |
| 13 | 9/16 | Ashwani Singh | Basti |
| 14 | 9/16 | Aditya Gaur | Agra |
| 15 | 9/16 | Nikhil Kumar | Saharanpur |
| 16 | 9/16 | Ansh Vishal | Allahabad |
| 17 | 17/32 | ShivamPandey | Ghaziabad |
| 18 | 17/32 | OmPrakash Rana | Kaushambi |
| 19 | 17/32 | Surya Pratap Singh | Mujaffarnagar |
| 20 | 17/32 | Vivek Gupta | Meerut |
| 21 | 17/32 | Rishabh Omar Kanpur | Dehat |
| 22 | 17/32 | Kartikey Sharaswat | Allahabad |
| 23 | 17/32 | Chirag Seth | Noida |
| 24 | 17/32 | Sarang Saini | Meerut |
| 25 | 17/32 | Nilesh Thakur | Balrampur |
| 26 | 17/32 | Divit Bharardwaj | Mujaffarnagar |
| 27 | 17/32 | Parasar Ranjan | Lucknow |
| 28 | 17/32 | Kumar Yash | UPBA |
| 29 | 17/32 | Mayank Rakesh Jain | Agra |
| 30 | 17/32 | Aniket Mishra | UPBA |
| 31 | 17/32 | Uddeshya Pratap Singh | Ballia |
| 32 | 17/32 | Ritesh Sonkar | Varanasi |
| 33 | 33/64 | Dinesh Mishra | Bareilly |
| 34 | 33/64 | Karan Samantroy | Lucknow |
| 35 | 33/64 | Shashank Shekhar Singh | Azamgarh |
| 36 | 33/64 | Ashif Kamal | Maharajganj |
| 37 | 33/64 | Vibhav Massey | Kanpur |
| 38 | 33/64 | Himanshu Shahu | Bareilly |
| 39 | 33/64 | Brijesh Kumar | Basti |
| 40 | 33/64 | Tarkit Kumar | Etawah |
| 41 | 33/64 | Dheeraj | Ghaziabad |
| 42 | 33/64 | Aditya Pratap Singh | Ghaziabad |
| 43 | 33/64 | Mukul Tiwari | Lucknow |
| 44 | 33/64 | Ritesh Singh | Gazipur |

In this competition, Uttar Pradesh badminton players showcased exceptional performances.
“Keeping in view the vast potential of the state of Uttar Pradesh to produce outstanding badminton players, the U.P. Badminton Association has acquired 10 acres of land from the Government of Uttar Pradesh and constructed a badminton academy where all the local and state talent can be trained and developed into world-class players of the future, with the perspective of winning medals in Asian Championships, World Championships, and the Olympics.”